Make international calls as if they were local.
     Home

     My Account

     Dial-up users

     Cafe users

     Customer Care

     FAQS

     Feedback

     Contact Us
Country Code Country Landline rates Mobile rates
00355 Albania 11.60 11.60
00213 Algeria 11.60 11.60
00684 American Samoa 9.99 9.99
00376 Andorra 9.99 9.99
00244 Angola 11.60 11.60
001 Anguilla 11.60 11.60
001 Antigua & Barbuda 11.60 11.60
0054 Argentina 5.99 9.99
0054 Argentina - Buenos Aires 5.99 9.99
00297 Aruba 11.60 11.60
0061 Australia 3.99 7.99
0061 Australia - Christmas Island 11.60 7.99
0061 Australia - Cocos Island 11.60 7.99
0043 Austria 4.99 10.99
00994 Azerbaijan 11.60 11.60
001 Bahamas 11.60 11.60
00973 Bahrain 6.99 6.99
00880 Bangladesh 5.99 5.99
001 Barbados 11.60 11.60
00375 Belarus 11.60 11.60
0032 Belgium 4.99
00501 Belize 11.60 11.60
00229 Benin 11.60 11.60
001 Bermuda 11.60 11.60
00591 Bolivia 11.60 11.60
00591 Bolivia - La Paz 11.60 11.60
00387 Bosnia 11.60 11.60
00267 Botswana 9.99 9.99
0055 Brazil 5.99 8.99
0055 Brazil - Sao Paulo 6.99 11.60
001 British Virgin Islands 11.60 11.60
00673 Brunei 11.60 11.60
00359 Bulgaria 9.99 9.99
00226 Burkina Faso 11.60 11.60
00257 Burundi 11.60 11.60
00237 Cameroon 11.60 11.60
001 Canada 1.81 1.81
001 Cayman Islands 11.60 11.60
00236 Central African Republic 11.60 11.60
0056 Chile 5.99 11.60
0086 China 4.99 4.99
0057 Colombia 9.99 9.99
00242 Congo 11.60 11.60
00506 Costa Rica 9.99 9.99
00385 Croatia 11.60 11.60
00357 Cyprus 4.99 4.99
00420 Czech Republic 4.99 9.99
0045 Denmark 4.99 10.99
001 Dominica 11.60 11.60
001 Dominican Republic 11.60 11.60
00593 Ecuador 11.60 11.60
0020 Egypt 9.99 9.99
00503 El Salvador 11.60 11.60
00372 Estonia 4.99 11.60
00298 Faroe Islands 11.60 11.60
00358 Finland 4.99 9.99
0033 France 4.99 7.99
00594 French Guiana 11.60 11.60
00689 French Polynesia 11.60 11.60
00241 Gabon 11.60 11.60
00220 Gambia 11.60 11.60
00995 Georgia 9.99 9.99
0049 Germany 4.99 10.99
00233 Ghana 7.99 8.99
00350 Gibraltar 11.60 11.60
0030 Greece 4.99 9.99
00299 Greenland 11.60 11.60
001 Grenada 11.60 11.60
00590 Guadeloupe 11.60 11.60
001 Guam 11.60 11.60
00502 Guatemala 11.60 11.60
00224 Guinea 11.60 11.60
00509 Haiti 11.60 11.60
00852 Hong Kong 4.99 4.99
0036 Hungary 4.99 10.99
00354 Iceland 4.99 9.99
0062 Indonesia 5.99 7.99
0098 Iran 7.99 8.99
0098 Iran - Tehran 8.99 8.99
00353 Ireland 4.99 9.99
00972 Israel 5.99 6.99
0039 Italy 4.99 10.99
001 Jamaica 11.60 11.60
0081 Japan 4.99 9.99
00962 Jordan 9.99 11.60
007 Kazakhstan 9.99 9.99
00254 Kenya 8.99 11.60
00254 Kenya - Nairobi 8.99 11.60
00965 Kuwait 5.99 6.99
00996 Kyrgyzstan 11.60 11.60
00371 Latvia 11.60 11.60
00961 Lebanon 9.99 9.99
00266 Lesotho 11.60 11.60
00218 Libya 11.60 11.60
00423 Liechtenstein 9.99 9.99
00370 Lithuania 4.99 11.60
00352 Luxembourg 4.99 9.99
00853 Macau 9.99 9.99
00389 Macedonia 11.60 11.60
00265 Malawi 9.99 9.99
0060 Malaysia 4.99 4.99
00356 Malta 11.60 11.60
00596 Martinique 11.60 11.60
00222 Mauritania 11.60 11.60
00230 Mauritius 11.60 11.60
00269 Mayotte 11.60 11.60
0052 Mexico 9.99 9.99
00373 Moldova 11.60 11.60
00377 Monaco 11.60 11.60
00212 Morocco 11.60 11.60
00258 Mozambique 11.60 11.60
00264 Namibia 6.99 9.99
00977 Nepal 10.99 10.99
00977 Nepal-Kathmandu 9.99 10.99
0031 Netherlands 4.99 10.99
00599 Netherlands Antilles 9.99 10.99
0064 New Zealand 3.99 11.60
00234 Nigeria 7.99 8.99
0047 Norway 4.99 9.99
00968 Oman 8.99 9.99
0092 Pakistan 6.99 6.99
00507 Panama 11.60 11.60
00595 Paraguay 11.60 11.60
0051 Peru 4.99 11.60
0063 Philippines 8.99 8.99
0048 Poland 4.99 9.99
00351 Portugal 4.99 9.99
001 Puerto Rico 9.99 9.99
001 Qatar 10.99 11.99
00262 Reunion Island 11.60 11.60
0040 Romania 8.99 11.60
0040 Romania - Bucharest 4.99 11.60
007 Russia 4.99 4.99
00378 San Marino 9.99 9.99
00966 Saudi Arabia 7.99 8.99
00966 Saudi Arabia - Riyadh and Jedah 4.99 8.99
009663 Saudi Arabia - Dahran 7.99 8.99
0065 Singapore 4.99 4.99
00421 Slovakia 4.99 11.60
00386 Slovenia 4.99 11.60
0027 South Africa 7.99 8.99
0082 South Korea 4.99 4.99
0034 Spain 4.99 9.99
0034 Spain - Canary Islands 4.99 9.99
0094 Sri Lanka 7.99 8.99
001 St. Lucia 11.60 11.60
00508 St. Pierre & Miquelon 11.60 11.60
00268 Swaziland 11.60 11.60
0046 Sweden 4.99 9.99
0041 Switzerland 4.99 10.99
00992 Tadjikistan 9.99 9.99
00886 Taiwan 6.99 11.60
00255 Tanzania 11.60 11.60
0066 Thailand 4.99 4.99
001 Trinidad & Tobago 11.60 11.60
00216 Tunisia 11.60 11.60
0090 Turkey 9.99 11.60
00993 Turkmenistan 11.60 11.60
00256 Uganda 6.99 6.99
00380 Ukraine 11.60 11.60
00971 United Arab Emirates 8.99 8.99
0044 United Kingdom 1.81 8.99
001 United States 1.81 1.81
00598 Uruguay 11.60 11.60
001 US Virgin Islands 5.99 5.99
00998 Uzbekistan 11.60 11.60
00379 Vatican City 5.99 5.99
0058 Venezuela 11.60 11.60
00381 Yugoslavia 9.99 9.99
00260 Zambia 6.99 6.99
00263 Zimbabwe 5.99 10.99
* Exclusive of 12% Service Tax + 2% cess
<< Back

About Us >> Advertise  >>Feedback
Sify.com hosted at SifyHosting India's first Level 3 Internet Data Centre
© Copyright Sify Ltd,1998-2004. All rights reserved. See Disclaimer, Privacy Policy. & Parental Guidance on pornography
Site optimized for Internet Explorer 4.0 and above.